Welcome to Barbro in Hornstull
At Barbro you can enjoy well composed medium sized courses, where we have gathered inspiration from all of Asia. We are a restaurant with focus on quality, geniunity and a welcoming atmosphere, placed under Liljeholmsbron at Hornstull strand 13 in Stockholm.
Welcome to Barbro in Hornstull
At Barbro you can enjoy well composed medium sized courses, where we have gathered inspiration from all of Asia. We are a restaurant with focus on quality, geniunity and a welcoming atmosphere, placed under Liljeholmsbron at Hornstull strand 13 in Stockholm.
Welcome to Barbro in Hornstull
At Barbro you can enjoy well composed medium sized courses, where we have gathered inspiration from all of Asia. We are a restaurant with focus on quality, geniunity and a welcoming atmosphere, placed under Liljeholmsbron at Hornstull strand 13 in Stockholm.
Menu
Please Observe That We Have Unique Menus for Larger Companies and Under Barbro
The menu for companies of five or smaller.
Edamame beans | with sea salt | 65 :-
Kimchi | fermented napa cabbage with korean red pepper, ginger, carron| 60 :-
Sea coral sallad| pickled red cabbage, sesam, dried bonito | 85 :-
Yellowtail | ginger, spring onion, sorrel, ponzu | 140 :-
Tuna tartar | smoked miso mayo, pickled kohlrabi, almonds| 145 :-
Steak tartare | zucchini, shiso aioli, jalapeño, pumpkin seeds, nori | 145 :-
Fried shiitake dumplings | edamame, parmesan, shiso broth| 125 :-
Fried chuck dumplings | cilantro, sriracha, truffle mayo, spring onion | 140 :-
Duck liver taco| sultana jam, yuzu, candied pistachio, grape (2pcs) | 140 :-
Vietnamese steak sashimi | fish sauce, gröna herbs, fried silver onion, chili | 145 :-
Broccolini | curry, spinach, Valencia almonds, goat cheese aged 24 months | 140 :-
Fried chicken Sweet n Sour | lemongrass, korean red pepper, sesam | 145 :-
Sushi | eight nigiri, a selection of Barbro’s fishes | 160 :-
Sashimi | twelve pieces, a selection of Barbro’s fishes | 220 :-
Spicy tuna | tempura fried, kimchi, avocado, chili mayo, tamarind soy | 190 :-
Sooted laxmaki | sambal mayo, tempura crisp, roasted garlic soy| 195 :-
Kappa maki | tempura fried, pickled cucumber, avocado, chili mayo (vegan) | 185 :-
Are you allergic? Don’t forget to ask us what the food contains.
For companies larger than 5 people.
You pick one of the following for all of the company to share. If you have allergies we will adapt the menu accordingly. Please inform us of these with your booking request.
Unfortunately we can’t adapt the menu for diets.
Menu: 420 : – / per person
Edamame beans with sea salt
Sea coral sallad, pickled red cabbage, sesam, dried bonito
Please pick one for the entire company
Fried shiitake dumplings, edamame, parmesan, shiso broth
Fried chuck dumplings, cilantro, sriracha, truffle mayo, green onions
Please pick one for the entire company
Vietnamese steak sashimi, fish sauce, green herbs, fried silver onion, chili
Broccolini curry, spinach, Valencia almonds, goat cheese aged 24 months
Fried chicken Sweet n Sour lemongrass, korean red pepper, sesam
Please pick one for the entire company
Spicy tuna tempura fried, kimchi, avocado, chili mayo, tamarind soy
Sooted laxmaki sambal mayo, tempura crisp, roasted garlic soy
Kappa maki tempura fried, pickled cucumber, avocado, chili mayo (vegan)
Add-ons
100 : – / per person Sashimi – a selecition of Barbro’s fishes
55 : – / per person A scoop of sorbet – The flavor of the evening
85 : – / per person A scoop of sorbet – Topped with a liqueur, rum or sake.
950 : – 2 x Bottles of Bolet Cava
Are you allergic? Don’t forget to ask us what the food contains.
The menu for companies of five or smaller.
Edamame beans | with sea salt | 65 :-
Kimchi | fermented napa cabbage with korean red pepper, ginger, carron| 60 :-
Sea coral sallad| pickled red cabbage, sesam, dried bonito | 85 :-
Yellowtail | ginger, spring onion, sorrel, ponzu | 140 :-
Tuna tartar | smoked miso mayo, pickled kohlrabi, almonds| 145 :-
Steak tartare | zucchini, shiso aioli, jalapeño, pumpkin seeds, nori | 145 :-
Fried shiitake dumplings | edamame, parmesan, shiso broth| 125 :-
Fried chuck dumplings | cilantro, sriracha, truffle mayo, spring onion | 140 :-
Duck liver taco| sultana jam, yuzu, candied pistachio, grape (2pcs) | 140 :-
Vietnamese steak sashimi | fish sauce, gröna herbs, fried silver onion, chili | 145 :-
Broccolini | curry, spinach, Valencia almonds, goat cheese aged 24 months | 140 :-
Fried chicken Sweet n Sour | lemongrass, korean red pepper, sesam | 145 :-
Spicy tuna | tempura fried, kimchi, avocado, chili mayo, tamarind soy | 190 :-
Sooted laxmaki | sambal mayo, tempura crisp, roasted garlic soy| 195 :-
Kappa maki | tempura fried, pickled cucumber, avocado, chili mayo (vegan) | 185 :-
Are you allergic? Don’t forget to ask us what the food contains.
DESSERTS
Tryffel | Truffle | a smooth truffle is always a good choice | 35 : –
Sorbet | ask a Barbro what flavor we are serving right now| 55 : –
Sorbet | You can have your Sorbet topped with some liqueur | 85 : –
Glassigt | Ice Cream | ask a Barbro what flavor we are serving right now| 90 : –
KokosBrulée | Coconut Brulée | just as it sounds | 90 : –
Barbro’s Espresso Martini | Vodka, Shochu, Kahlùa, Espresso, Chocolate Bitters | 140 : –
E.T.D | Single or double Espresso, Truffle, Diplomatico Rum 3 cl | 140 : –
Espresso | Single or Double | 30/35 : –
Cappuccino | 40 : –
Tea | Green or Black | 45 : –
AVEC
Calvados | Daron Fine | Pays D´auge, France | 40 % | 35 :- / cl
Diplomatico Rum | Reserva 12 años | Venezuela | 40 % | 35 :- / cl
Diplomatico Rum | Selección de Familia| Venezuela | 43 % | 40 :- / cl
Grappa | Jacopo Poli | Montalcino, Italy | 40 % | 35 :- / cl
Cognac | Pierre Ferrande | France | 40 % | 35 :- / cl
Whiskey | Nikka From The Barrel | Japan | 51,4 % | 35 :- / cl
DESSERT WINE
Passito | Albana | Italy | 5 CL | 13,5 % | 75 : –
Port | Tawny Port Wine & Soul | Portugal | 5 CL | 20 % | 85 : –
Ume-Shu | Kishu Monogatari, Wakayama | Japan | 5 CL | 14 % | 85 : –
Yuzu Sake | Junmai Shu, Gifu | Japan | 5 CL | 6 % | 85 : –
Ume-Shu 3 y| Kishu Monogatari, Wakayama | Japan | 5 CL | 17 % | 95 : –
BEER TAP
Pistonhead Lager | Sweden | 33 cl | 4,9 % | 75 : –
Pistonhead Haze Lager | Sweden | 33 cl | 5,1 % | 78 : –
Shapeshifter West Coast IPA | England | 33 cl | 5,9 % | 90 : –
Guest beer | 35 cl | 95 : –
BEER BOTTLE
Asahi | Dry Lager | Japan | 33 cl | 5,2 % | 70 : –
Sapporo | Lager | Japan | 33 cl | 4,7 % | 70 : –
Hitachino Nest Beer | White ale | Japan | 30 cl | 5,5 % | 95 : –
Hitachino Nest Beer Dai Dai | Ipa | Japan | 30 cl | 5,5 % | 95 : –
Hitachino Nest Beer | Guest beer, ask a Barbro| Japan | 30 cl | 95 : –
BEER CAN
To Øl House of Pale | Pale ale | Denmark | 44 cl | 5,5 % | 90 : –
To Øl Snublejuice | Gluten free, Session Ipa | Denmark | 33 cl | 4,8 % | 75 : –
Apex Brewing Company Pelican Blood | Dipa | Sweden | 44 cl | 8,0 % | 125 : –
Lervig Tasty Juice | Double Dry Hopped Ipa | Norway | 50 cl | 6,0 % | 115 : –
Beavertown Neck Oli | Session Ipa | England | 33 cl | 4,2 % | 85 : –
Brekeriet Sour & Salt | Gose | Sweden | 33 cl | 4,6 % | 85 : –
Odd Island Brewing Raspberry Passion | Sour Ale | Sweden | 33 cl | 4,2 % | 85 : –
Brekeriet Slice & Dice | Gluten Free | Gose | Sweden | 33cl | 4,8% | 85:-
Omaka Kallsup | Gose | Sweden | 33cl | 4,5% | 85 :-
CIDER
Galipette | Torr cider | Frankrike | 33 cl | 4,5 % | 75 :-
NON-ALC.
Melleruds | Pilsner | Sweden | 33 cl | 0,5 % | 60 :-
Easy Rider | Ipa | Sweden | 33 cl | 0,4 % | 60 :-
Beavertown Lazer Crush | Ipa | England | 33 cl | 0,3 % | 60 :-
Lemonade | 68 :-
Apple must | 60 :-
Soda / Mineral Water | 35 :-
SPARKLING
Bolet | Cava | Spain | 12,5/75 cl | 11,5 % | 95/570 :-
Domaine Saint- Rémy | Cremant | France | 12,5/75 cl | 11,5 % | 115/690 :-
Bikkuri Gyoten | Junmai Shu | Kyoto | 18 cl | 8 % | 180 :-
Wiston Estates | Sparkling Wine | England | 75cl | 12% | 710:-
La Staffa Mai Sentito | Pét Nat | Italy | 75cl | 11% | 630:-
Charles Heidsieck | Champagne | France | 75cl | 12% | 995:-
WHITE
Gysler Sandstein | Riesling | Germany | -20 | 16,5/75 cl | 12 % | 125/560 :-
Weingut Neumeister | Weissburgunder |Austria | -20 | 16,5/75 cl | 12,5 % | 130/585 :-
Substance CH | Chardonnay |USA | -19 | 16,5/75 cl | 13,5 % | 135/600 :-
Groiss | Grüner Veltliner | Austria | 16,5cl/75cl | 12,5% | 110/495:-
Bernard Fouquet | Chenin Blanc | France | 16,5/75cl | 13,5% | 130/585:-
Laroche | Chablis | France | 75cl | 12% | 660:-
Melanie Pfister | Reisling, Pinot Gris, Muscat | France | 75cl | 13,5% | 820:-
Tomasetti | Trebbiano, Verdicchio, Malvasia | Italy | 150cl | 12% | 670:-
Kloster Eberbach Domdachenay | Reisling | Germany | 75cl | 13% | 765:-
Greywacke Wild | Sauvignon Blanc | New Zeeland | 75cl | 13,5% | 700:-
Gilvesy Cellers Váradi | Furmint | Hungary | 75cl | 13,5% | 850:-
Geyerhof Stockwerk | Grüner Veltliner | Austria | 75cl | 11,5% | 625:-
Sixto Uncovered | Chardonnay | USA | 75cl | 14% | 850:-
ROSE
Monte del Frá | Corvina, Rondinella | Italy | -20 | 16,5/75 cl | 12 % | 95/425 :-
Goo Goo Wines, Cold Skin Maceration | Corvina | Italy | 75cl | 11% | 565:-
Tornatore Etna Rosato | Nerello Mascalese | Italy | 75cl | 12,5% | 540:-
ORANGE
A Laranja Mecánica | Portugal | -19 | 16,5/75 cl | 13,5 % | 135/600 :-
Melanie Pfister | Pinot Gris | France | 75cl | 13,5% | 780 :-
RED
Don’t tell Gary | Shiraz | Australia | -19 | 16,5/75 cl | 15 % | 110/495 :-
Kloster Eberbach | Pinot Noir | Germany | -18 | 16,5/75 cl | 12,5 % | 110/495 :-
Substance CS | Cabernet Sauvignon | USA | -18 | 16,5/75 cl | 14 % | 135/600 :-
Domaine Cazes | Syrah, Grenache | France | 16,6/75cl | 13,5% | 110/495:-
Little K | Syrah | USA | 16,5/75cl | 14% | 145/650:-
Glup Longavi | Cinsault (Nature) | Chile | 16,5/75cl | 12,5% | 140/630:-
Wild Wild Yeast | Pinot Noir (Nature) | France | 75cl | 12% | 1210:-
La Spia Valtellina Superiore | Nebbiolo | Italy | 75cl | 14% | 790:-
Small Wonder | Pinot Noir | Tasmania | 75cl | 13,2% | 720:–
Edna Valley | Pinot Noir | USA | 75cl | 14% | 660:-
Washington State
Super Substance ME | Merlot | USA | 2013 | 75cl | 15% | 1195:-
The Beautiful | Syrah | USA | 2014 | 75cl | 14,5% | 1195 :-
The Hidden | Syrah | USA | 2016 | 75cl | 14,5% | 1210 :-
Phil Lane | Syrah | USA | 2014 | 75cl | 13,5 | 1210 :-
Royal City | Syrah | USA | 2017 | 150cl | 15% | 4295 :-
SKULL | Syrah | USA | 2016 | 150cl | 14,5% | 4495 :-
Broncho | Malbec | USA | 2015 | 75cl | 14,5% | 1240 :-
The Boy | Grenache | USA | 2018 | 75cl | 14,5 | 1195 :-
M*C*K | Syrah | USA | 2019 | 75cl | 14,5% | 890 :-
Taru Sake | Junmai Shu| Ibaraki | 6/18/72 cl | 15 % | 70/210/840 :-
Kikusakari Asamurasaki | Junmai Shu| Ibaraki | 6/18/72 cl | 14 % | 70/210/840 :-
Fudoh Nama Genshu | Kitashitara | Japan | 6/18/72 cl | 16,6 % 80/240/960 :-
Kid Green Label | Junmai Daiginjo | Wakayama | 6/18/72 cl | 15 % | 80/240/960 :-
Hana Hato Oak | Kijoshu | Hiroshima | 6/18/50 cl | 15,5 % | 90/270/750 :-
Fudoh Blue Label | Junmai Ginjo | Chiba | 6/18/72 cl | 15,8 % | 80/240/960 :-
Guest Sake | Ask a Barbro | 6 cl | 90 :-
The menu for companies of five or smaller.
Edamame beans | with sea salt | 65 :-
Kimchi | fermented napa cabbage with korean red pepper, ginger, carron| 60 :-
Sea coral sallad| pickled red cabbage, sesam, dried bonito | 85 :-
Yellowtail | ginger, spring onion, sorrel, ponzu | 140 :-
Tuna tartar | smoked miso mayo, pickled kohlrabi, almonds| 145 :-
Steak tartare | zucchini, shiso aioli, jalapeño, pumpkin seeds, nori | 145 :-
Fried shiitake dumplings | edamame, parmesan, shiso broth| 125 :-
Fried chuck dumplings | cilantro, sriracha, truffle mayo, spring onion | 140 :-
Duck liver taco| sultana jam, yuzu, candied pistachio, grape (2pcs) | 140 :-
Vietnamese steak sashimi | fish sauce, gröna herbs, fried silver onion, chili | 145 :-
Broccolini | curry, spinach, Valencia almonds, goat cheese aged 24 months | 140 :-
Fried chicken Sweet n Sour | lemongrass, korean red pepper, sesam | 145 :-
Sushi | eight nigiri, a selection of Barbro’s fishes | 160 :-
Sashimi | twelve pieces, a selection of Barbro’s fishes | 220 :-
Spicy tuna | tempura fried, kimchi, avocado, chili mayo, tamarind soy | 190 :-
Sooted laxmaki | sambal mayo, tempura crisp, roasted garlic soy| 195 :-
Kappa maki | tempura fried, pickled cucumber, avocado, chili mayo (vegan) | 185 :-
Are you allergic? Don’t forget to ask us what the food contains.
For companies larger than 5 people.
You pick one of the following for all of the company to share. If you have allergies we will adapt the menu accordingly. Please inform us of these with your booking request.
Unfortunately we can’t adapt the menu for diets.
Menu: 420 : – / per person
Edamame beans with sea salt
Sea coral sallad, pickled red cabbage, sesam, dried bonito
Please pick one for the entire company
Fried shiitake dumplings, edamame, parmesan, shiso broth
Fried chuck dumplings, cilantro, sriracha, truffle mayo, green onions
Please pick one for the entire company
Vietnamese steak sashimi, fish sauce, green herbs, fried silver onion, chili
Broccolini curry, spinach, Valencia almonds, goat cheese aged 24 months
Fried chicken Sweet n Sour lemongrass, korean red pepper, sesam
Please pick one for the entire company
Spicy tuna tempura fried, kimchi, avocado, chili mayo, tamarind soy
Sooted laxmaki sambal mayo, tempura crisp, roasted garlic soy
Kappa maki tempura fried, pickled cucumber, avocado, chili mayo (vegan)
Add-ons
100 : – / per person Sashimi – a selecition of Barbro’s fishes
55 : – / per person A scoop of sorbet – The flavor of the evening
85 : – / per person A scoop of sorbet – Topped with a liqueur, rum or sake.
950 : – 2 x Bottles of Bolet Cava
Are you allergic? Don’t forget to ask us what the food contains.
The menu for companies of five or smaller.
Edamame beans | with sea salt | 65 :-
Kimchi | fermented napa cabbage with korean red pepper, ginger, carron| 60 :-
Sea coral sallad| pickled red cabbage, sesam, dried bonito | 85 :-
Yellowtail | ginger, spring onion, sorrel, ponzu | 140 :-
Tuna tartar | smoked miso mayo, pickled kohlrabi, almonds| 145 :-
Steak tartare | zucchini, shiso aioli, jalapeño, pumpkin seeds, nori | 145 :-
Fried shiitake dumplings | edamame, parmesan, shiso broth| 125 :-
Fried chuck dumplings | cilantro, sriracha, truffle mayo, spring onion | 140 :-
Duck liver taco| sultana jam, yuzu, candied pistachio, grape (2pcs) | 140 :-
Vietnamese steak sashimi | fish sauce, gröna herbs, fried silver onion, chili | 145 :-
Broccolini | curry, spinach, Valencia almonds, goat cheese aged 24 months | 140 :-
Fried chicken Sweet n Sour | lemongrass, korean red pepper, sesam | 145 :-
Spicy tuna | tempura fried, kimchi, avocado, chili mayo, tamarind soy | 190 :-
Sooted laxmaki | sambal mayo, tempura crisp, roasted garlic soy| 195 :-
Kappa maki | tempura fried, pickled cucumber, avocado, chili mayo (vegan) | 185 :-
Are you allergic? Don’t forget to ask us what the food contains.
DESSERTS
Truffle | a smooth truffle is always a good choice | 35 : –
Sorbet | ask a Barbro what flavor we are serving right now| 55 : –
Sorbet | You can have your Sorbet topped with some liqueur | 85 : –
Glassigt | Ice Cream | ask a Barbro what flavor we are serving right now| 90 : –
KokosBrulée | Coconut Brulée | just as it sounds | 90 : –
Barbro’s Espresso Martini | Vodka, Shochu, Kahlùa, Espresso, Chocolate Bitters | 140 : –
E.T.D | Single or double Espresso, Truffle, Diplomatico Rum 3 cl | 140 : –
Espresso | Single or Double | 30/35 : –
Cappuccino | 40 : –
Tea | Green or Black | 45 : –
AVEC
Calvados | Daron Fine | Pays D´auge, France | 40 % | 35 :- / cl
Diplomatico Rum | Reserva 12 años | Venezuela | 40 % | 35 :- / cl
Diplomatico Rum | Selección de Familia| Venezuela | 43 % | 40 :- / cl
Grappa | Jacopo Poli | Montalcino, Italy | 40 % | 35 :- / cl
Cognac | Pierre Ferrande | France | 40 % | 35 :- / cl
Whiskey | Nikka From The Barrel | Japan | 51,4 % | 35 :- / cl
DESSERT WINE
Passito | Albana | Italy | 5 CL | 13,5 % | 75 : –
Port | Tawny Port Wine & Soul | Portugal | 5 CL | 20 % | 85 : –
Ume-Shu | Kishu Monogatari, Wakayama | Japan | 5 CL | 14 % | 85 : –
Yuzu Sake | Junmai Shu, Gifu | Japan | 5 CL | 6 % | 85 : –
Ume-Shu 3 y| Kishu Monogatari, Wakayama | Japan | 5 CL | 17 % | 95 : –
BEER TAP
Pistonhead Lager | Sweden | 33 cl | 4,9 % | 75 : –
Pistonhead Haze Lager | Sweden | 33 cl | 5,1 % | 78 : –
Shapeshifter West Coast IPA | England | 33 cl | 5,9 % | 90 : –
Guest beer | 35 cl | 95 : –
BEER BOTTLE
Asahi | Dry Lager | Japan | 33 cl | 5,2 % | 70 : –
Sapporo | Lager | Japan | 33 cl | 4,7 % | 70 : –
Hitachino Nest Beer | White ale | Japan | 30 cl | 5,5 % | 95 : –
Hitachino Nest Beer Dai Dai | Ipa | Japan | 30 cl | 5,5 % | 95 : –
Hitachino Nest Beer | Guest beer, ask a Barbro| Japan | 30 cl | 95 : –
BEER CAN
To Øl House of Pale | Pale ale | Denmark | 44 cl | 5,5 % | 90 : –
To Øl Snublejuice | Gluten free, Session Ipa | Denmark | 33 cl | 4,8 % | 75 : –
Apex Brewing Company Pelican Blood | Dipa | Sweden | 44 cl | 8,0 % | 125 : –
Lervig Tasty Juice | Double Dry Hopped Ipa | Norway | 50 cl | 6,0 % | 115 : –
Beavertown Neck Oli | Session Ipa | England | 33 cl | 4,2 % | 85 : –
Brekeriet Sour & Salt | Gose | Sweden | 33 cl | 4,6 % | 85 : –
Odd Island Brewing Raspberry Passion | Sour Ale | Sweden | 33 cl | 4,2 % | 85 : –
Brekeriet Slice & Dice | Gluten Free | Gose | Sweden | 33cl | 4,8% | 85:-
Omaka Kallsup | Gose | Sweden | 33cl | 4,5% | 85 :-
CIDER
Galipette | Torr cider | Frankrike | 33 cl | 4,5 % | 75 :-
NON-ALC.
Melleruds | Pilsner | Sweden | 33 cl | 0,5 % | 60 :-
Easy Rider | Ipa | Sweden | 33 cl | 0,4 % | 60 :-
Beavertown Lazer Crush | Ipa | England | 33 cl | 0,3 % | 60 :-
Lemonade | 68 :-
Apple must | 60 :-
Soda / Mineral Water | 35 :-
SPARKLING
Bolet | Cava | Spain | 12,5/75 cl | 11,5 % | 95/570 :-
Domaine Saint- Rémy | Cremant | France | 12,5/75 cl | 11,5 % | 115/690 :-
Bikkuri Gyoten | Junmai Shu | Kyoto | 18 cl | 8 % | 180 :-
Wiston Estates | Sparkling Wine | England | 75cl | 12% | 710:-
La Staffa Mai Sentito | Pét Nat | Italy | 75cl | 11% | 630:-
Charles Heidsieck | Champagne | France | 75cl | 12% | 995:-
WHITE
Gysler Sandstein | Riesling | Germany | -20 | 16,5/75 cl | 12 % | 125/560 :-
Weingut Neumeister | Weissburgunder |Austria | -20 | 16,5/75 cl | 12,5 % | 130/585 :-
Substance CH | Chardonnay |USA | -19 | 16,5/75 cl | 13,5 % | 135/600 :-
Groiss | Grüner Veltliner | Austria | 16,5cl/75cl | 12,5% | 110/495:-
Bernard Fouquet | Chenin Blanc | France | 16,5/75cl | 13,5% | 130/585:-
Laroche | Chablis | France | 75cl | 12% | 660:-
Melanie Pfister | Reisling, Pinot Gris, Muscat | France | 75cl | 13,5% | 820:-
Tomasetti | Trebbiano, Verdicchio, Malvasia | Italy | 150cl | 12% | 670:-
Kloster Eberbach Domdachenay | Reisling | Germany | 75cl | 13% | 765:-
Greywacke Wild | Sauvignon Blanc | New Zeeland | 75cl | 13,5% | 700:-
Gilvesy Cellers Váradi | Furmint | Hungary | 75cl | 13,5% | 850:-
Geyerhof Stockwerk | Grüner Veltliner | Austria | 75cl | 11,5% | 625:-
Sixto Uncovered | Chardonnay | USA | 75cl | 14% | 850:-
ROSE
Monte del Frá | Corvina, Rondinella | Italy | -20 | 16,5/75 cl | 12 % | 95/425 :-
Goo Goo Wines, Cold Skin Maceration | Corvina | Italy | 75cl | 11% | 565:-
Tornatore Etna Rosato | Nerello Mascalese | Italy | 75cl | 12,5% | 540:-
ORANGE
A Laranja Mecánica | Portugal | -19 | 16,5/75 cl | 13,5 % | 135/600 :-
Melanie Pfister | Pinot Gris | France | 75cl | 13,5% | 780 :-
RED
Don’t tell Gary | Shiraz | Australia | -19 | 16,5/75 cl | 15 % | 110/495 :-
Kloster Eberbach | Pinot Noir | Germany | -18 | 16,5/75 cl | 12,5 % | 110/495 :-
Substance CS | Cabernet Sauvignon | USA | -18 | 16,5/75 cl | 14 % | 135/600 :-
Domaine Cazes | Syrah, Grenache | France | 16,6/75cl | 13,5% | 110/495:-
Little K | Syrah | USA | 16,5/75cl | 14% | 145/650:-
Glup Longavi | Cinsault (Nature) | Chile | 16,5/75cl | 12,5% | 140/630:-
Wild Wild Yeast | Pinot Noir (Nature) | France | 75cl | 12% | 1210:-
La Spia Valtellina Superiore | Nebbiolo | Italy | 75cl | 14% | 790:-
Small Wonder | Pinot Noir | Tasmania | 75cl | 13,2% | 720:–
Edna Valley | Pinot Noir | USA | 75cl | 14% | 660:-
Washington State
Super Substance ME | Merlot | USA | 2013 | 75cl | 15% | 1195:-
The Beautiful | Syrah | USA | 2014 | 75cl | 14,5% | 1195 :-
The Hidden | Syrah | USA | 2016 | 75cl | 14,5% | 1210 :-
Phil Lane | Syrah | USA | 2014 | 75cl | 13,5 | 1210 :-
Royal City | Syrah | USA | 2017 | 150cl | 15% | 4295 :-
SKULL | Syrah | USA | 2016 | 150cl | 14,5% | 4495 :-
Broncho | Malbec | USA | 2015 | 75cl | 14,5% | 1240 :-
The Boy | Grenache | USA | 2018 | 75cl | 14,5 | 1195 :-
M*C*K | Syrah | USA | 2019 | 75cl | 14,5% | 890 :-
Taru Sake | Junmai Shu| Ibaraki | 6/18/72 cl | 15 % | 70/210/840 :-
Kikusakari Asamurasaki | Junmai Shu| Ibaraki | 6/18/72 cl | 14 % | 70/210/840 :-
Fudoh Nama Genshu | Kitashitara | Japan | 6/18/72 cl | 16,6 % 80/240/960 :-
Kid Green Label | Junmai Daiginjo | Wakayama | 6/18/72 cl | 15 % | 80/240/960 :-
Hana Hato Oak | Kijoshu | Hiroshima | 6/18/50 cl | 15,5 % | 90/270/750 :-
Fudoh Blue Label | Junmai Ginjo | Chiba | 6/18/72 cl | 15,8 % | 80/240/960 :-
Guest Sake | Ask a Barbro | 6 cl | 90 :-
The menu for companies of five or smaller.
Edamame beans | with sea salt | 65 :-
Kimchi | fermented napa cabbage with korean red pepper, ginger, carron| 60 :-
Sea coral sallad| pickled red cabbage, sesam, dried bonito | 85 :-
Yellowtail | ginger, spring onion, sorrel, ponzu | 140 :-
Tuna tartar | smoked miso mayo, pickled kohlrabi, almonds| 145 :-
Steak tartare | zucchini, shiso aioli, jalapeño, pumpkin seeds, nori | 145 :-
Fried shiitake dumplings | edamame, parmesan, shiso broth| 125 :-
Fried chuck dumplings | cilantro, sriracha, truffle mayo, spring onion | 140 :-
Duck liver taco| sultana jam, yuzu, candied pistachio, grape (2pcs) | 140 :-
Vietnamese steak sashimi | fish sauce, gröna herbs, fried silver onion, chili | 145 :-
Broccolini | curry, spinach, Valencia almonds, goat cheese aged 24 months | 140 :-
Fried chicken Sweet n Sour | lemongrass, korean red pepper, sesam | 145 :-
Sushi | eight nigiri, a selection of Barbro’s fishes | 160 :-
Sashimi | twelve pieces, a selection of Barbro’s fishes | 220 :-
Spicy tuna | tempura fried, kimchi, avocado, chili mayo, tamarind soy | 190 :-
Sooted laxmaki | sambal mayo, tempura crisp, roasted garlic soy| 195 :-
Kappa maki | tempura fried, pickled cucumber, avocado, chili mayo (vegan) | 185 :-
Are you allergic? Don’t forget to ask us what the food contains.
For companies larger than 5 people.
You pick one of the following for all of the company to share. If you have allergies we will adapt the menu accordingly. Please inform us of these with your booking request.
Unfortunately we can’t adapt the menu for diets.
Menu: 420 : – / per person
Edamame beans with sea salt
Sea coral sallad, pickled red cabbage, sesam, dried bonito
Please pick one for the entire company
Fried shiitake dumplings, edamame, parmesan, shiso broth
Fried chuck dumplings, cilantro, sriracha, truffle mayo, green onions
Please pick one for the entire company
Vietnamese steak sashimi, fish sauce, green herbs, fried silver onion, chili
Broccolini curry, spinach, Valencia almonds, goat cheese aged 24 months
Fried chicken Sweet n Sour lemongrass, korean red pepper, sesam
Please pick one for the entire company
Spicy tuna tempura fried, kimchi, avocado, chili mayo, tamarind soy
Sooted laxmaki sambal mayo, tempura crisp, roasted garlic soy
Kappa maki tempura fried, pickled cucumber, avocado, chili mayo (vegan)
Add-ons
100 : – / per person Sashimi – a selecition of Barbro’s fishes
55 : – / per person A scoop of sorbet – The flavor of the evening
85 : – / per person A scoop of sorbet – Topped with a liqueur, rum or sake.
950 : – 2 x Bottles of Bolet Cava
Are you allergic? Don’t forget to ask us what the food contains.
The menu for companies of five or smaller.
Edamame beans | with sea salt | 65 :-
Kimchi | fermented napa cabbage with korean red pepper, ginger, carron| 60 :-
Sea coral sallad| pickled red cabbage, sesam, dried bonito | 85 :-
Yellowtail | ginger, spring onion, sorrel, ponzu | 140 :-
Tuna tartar | smoked miso mayo, pickled kohlrabi, almonds| 145 :-
Steak tartare | zucchini, shiso aioli, jalapeño, pumpkin seeds, nori | 145 :-
Fried shiitake dumplings | edamame, parmesan, shiso broth| 125 :-
Fried chuck dumplings | cilantro, sriracha, truffle mayo, spring onion | 140 :-
Duck liver taco| sultana jam, yuzu, candied pistachio, grape (2pcs) | 140 :-
Vietnamese steak sashimi | fish sauce, gröna herbs, fried silver onion, chili | 145 :-
Broccolini | curry, spinach, Valencia almonds, goat cheese aged 24 months | 140 :-
Fried chicken Sweet n Sour | lemongrass, korean red pepper, sesam | 145 :-
Spicy tuna | tempura fried, kimchi, avocado, chili mayo, tamarind soy | 190 :-
Sooted laxmaki | sambal mayo, tempura crisp, roasted garlic soy| 195 :-
Kappa maki | tempura fried, pickled cucumber, avocado, chili mayo (vegan) | 185 :-
Are you allergic? Don’t forget to ask us what the food contains.
DESSERTS
Truffle | a smooth truffle is always a good choice | 35 : –
Sorbet | ask a Barbro what flavor we are serving right now| 55 : –
Sorbet | You can have your Sorbet topped with some liqueur | 85 : –
Glassigt | Ice Cream | ask a Barbro what flavor we are serving right now| 90 : –
KokosBrulée | Coconut Brulée | just as it sounds | 90 : –
Barbro’s Espresso Martini | Vodka, Shochu, Kahlùa, Espresso, Chocolate Bitters | 140 : –
E.T.D | Single or double Espresso, Truffle, Diplomatico Rum 3 cl | 140 : –
Espresso | Single or Double | 30/35 : –
Cappuccino | 40 : –
Tea | Green or Black | 45 : –
AVEC
Calvados | Daron Fine | Pays D´auge, France | 40 % | 35 :- / cl
Diplomatico Rum | Reserva 12 años | Venezuela | 40 % | 35 :- / cl
Diplomatico Rum | Selección de Familia| Venezuela | 43 % | 40 :- / cl
